NRG Standard Side Mount Boom History
Type / Model | Material Specifications | Dates Sold |
36.0 inch Side Mount Boom | 0.5 inch diameter Aluminum - Anodized | Last sold 4 June 1999 |
43.0 inch Side Mount Boom | 0.5 inch diameter Aluminum - Galvanized | Last Sold 5 April 2006 |
57.5 inch Side Mount Boom | 0.5 inch diameter Aluminum - Galvanized | 24 February 2005 - 4 August 2005 |
59.0 inch Side Mount Boom | 0.5 inch diameter Aluminum - Galvanized | 2 May 2003 - 25 May 2005 |
60.5 inch Side Mount Boom | 0.5 inch diameter Aluminum - Galvanized | 4 August 2005 - present |
95.0 inch Side Mount Boom | 0.625 inch diameter steel - Galvanized | 1 May 2008 - present |
Related Products/Accessories
Download Calibration Reports
Our Calibration Report Retriever Tool is a comprehensive database of reports for the following products:
NRG Anemometers
110S Temperature Sensor
200M Wind Vane
200P Wind Vane
BP20 Barometric Pressure Sensor
BP60 + BP60C Barometric Pressure Sensor
HybridMC Anemometer + Vane
HybridXT Anemometer + Vane
PVT1 PV Temperature Sensor
T60 + T60C Temperature Sensor
R1 Pyranometer
R2 Pyranometer
RH5X Relative Humidity Sensor
Thies First Class Advanced Anemometer
WindSensor P2546-OPR Anemometer
Tech Support
Whether you are troubleshooting in the field or learning how to install a product, we are here for you.