Reliably measure wind speed for turbine control in all climates.
HYBRID XT ANEMOMETER (#4718) | 4-20MA OUTPUT (#5763) | PUSH-PULL OUTPUT (#7901) | 4-20MA OUTPUT (#9365) | FW90 (#9387) | |
---|---|---|---|---|---|
Description | |||||
Sensor type | 3 Cup Heated Wind Turbine Control Anemometer | 3 Cup Heated Wind Turbine Control Anemometer | 3 Cup Heated Wind Turbine Control Anemometer | 3 Cup Heated Wind Turbine Control Anemometer | 3 Cup Heated Wind Turbine Control Anemometer |
Applications | Wind Turbine Control | Wind Turbine Control | Wind Turbine Control | Wind Turbine Control | Wind Turbine Control |
Sensor range |
|
|
|
|
|
Instrument compatibility |
|
|
|
|
|
Certifications |
|
CE Marked | CE Marked | CE Marked | CE Marked |
Output signal | |||||
Signal type |
|
Current loop, 4 to 20mA, sourced by the sensor |
|
Current loop, 4 to 20mA, sourced by the sensor |
High-level square wave frequency
|
Anemometer Transfer Function | 0.5 m/s per Hz - 0.5 m/s |
|
|
|
|
Accuracy | +/- (0.3 m/s + 2% of measured value) | +/- (0.3 m/s + 2% of measured value) | +/- (0.3 m/s + 2% of measured value) | +/- (0.3 m/s + 2% of measured value) |
|
Sensor to Sensor Variation | 99.7% of sensors fall within 2% of the specified slope | 99.7% of sensors fall within 2% of the specified slope | 99.7% of sensors fall within 2% of the specified slope | 99.7% of sensors fall within 2% of the specified slope | 99.7% of sensors fall within 2% of the specified slope |
Recommended load resistance | 1200 Ω minimum | 50Ω to 1000Ω(depending on power supply) | 1200 Ω minimum | 50Ω to 1000Ω(depending on power supply) | Recommended load resistance 1200 Ω minimum |
Calibration | Available upon request | Available upon request | Available upon request | Not available | Not available |
Output signal range |
|
|
0 to 117 Hz |
|
0-105 Hz |
Resolution | Frequency output, resolution dependent on controller | 0.1 m/s, guaranteed monotonic | Frequency output, resolution dependent on controller | 0.1 m/s, guaranteed monotonic | Frequency output, resolution dependent on controller |
Response characteristics | |||||
Threshold | 1.58 m/s (3.52 mph) | 1.58 m/s (3.52 mph) | 1.58 m/s (3.52 mph) | 1.58 m/s (3.52 mph) | 1.58 m/s (3.52 mph) |
Distance constant (63% recovery) | 16 m | 16 m | 16 m | 16 m | 16 m |
Swept diameter of rotor | 127 mm (5 inches) | 127 mm (5 inches) | 127 mm (5 inches) | 127 mm (5 inches) | 127 mm (5 inches) |
Power requirements | |||||
Supply voltage | 8 to 24 V DC | 11 to 24 V DC | 8 to 24 V DC | 11 to 24 V DC | 8 to 24 V DC |
Supply current |
|
20 mA typical, plus output current. |
|
20 mA typical, plus output current. |
|
Heater supply voltage | 24 V, AC or DC | 24 V, AC or DC | 24 V, AC or DC | 24 V, AC or DC | 24 V, AC or DC |
Heater supply current |
|
|
|
|
|
Installation | |||||
Mounting |
Sensor housing compatible with:
|
Sensor housing compatible with:
|
Sensor housing compatible with:
|
Sensor housing compatible with:
|
Sensor housing compatible with:
|
Tools required | 10 mm wrench | 10 mm wrench | 10 mm wrench | 10 mm wrench | 10 mm wrench |
Accessories |
|
|
|
|
|
Wiring | Sensor plugs onto captive connector - see manual for wiring details | Sensor plugs onto captive connector - see manual for wiring details | Sensor plugs onto captive connector - see manual for wiring details | Sensor plugs onto captive connector - see manual for wiring details |
Sensor plugs onto captive connector - see manual for wiring details |
Environmental | |||||
Operating temperature range | -40 ° C to 60 ° C ( -40 ° F to 140 ° F) | -40 ° C to 60 ° C (-40 ° F to 140 ° F) | -40 ° C to 50 ° C ( -40 ° F to 122 ° F) Ambient | -40 ° C to 60 ° C (-40 ° F to 140 ° F) | -40 ° C to 60 ° C (-40 ° F to 140 ° F) |
Operating humidity range | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH |
Other |
|
|
|
|
|
Physical | |||||
Connections |
|
|
|
|
|
Weight | 1.45 kg (3.2 lbs) | 1.45 kg (3.2 lbs) | 1.45 kg (3.2 lbs) | 1.45 kg (3.2 lbs) | 1.45 kg (3.2 lbs) |
Dimensions |
|
|
|
|
|
Materials | |||||
Cups | Black Anodized Aluminum | Black Anodized Aluminum | Black Anodized Aluminum | Black Anodized Aluminum | Black Anodized Aluminum |
Body | Zinc | Zinc | Zinc | Zinc | Zinc |
Shaft | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Bearing | Double-shielded stainless steel ball bearings in a protective cartridge | Double-shielded stainless steel ball bearings in a protective cartridge | Double-shielded stainless steel ball bearings in a protective cartridge | Double-shielded stainless steel ball bearings in a protective cartridge | Double-shielded stainless steel ball bearings in a protective cartridge |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com