Designed as an integrated component of our Flare SRA and SRM Systems, the 2.2m Tower provides the ideal mounting platform for a wide variety of solar resource assessment and solar resource monitoring sensor configurations.
| GUYED, WITH ANCHORS (#9015) | PAD MOUNT (#14475) | PILE MOUNT (#15037) | |
|---|---|---|---|
| Installation | |||
| Tools required | Please see NRG SRA Installation Manual | Please see NRG Pad Mount Installation Manual | Please see NRG Pile Mount Installation Manual |
| Physical | |||
| Weight | 19.9 kg (43.8 pound) includes tower tube, baseplates, guy ring, guy wires, tower ground wire and hardware | 31.75 kg (70 pound)includes tower tube, baseplate, and hardware | 12.24kg (27pound) includes tower tube, bracket, and hardware |
| Erected height | 2.2 m (88.5 inch) | 2.2 m (88.5 inch) | Tower is available in multiple heights. |
| Tube diameter | 88.9 mm (3.5 inch) | 88.9 mm (3.5 inch) | 88.9 mm (3.5 inch) |
| Footprint | .49m (19.5 inch) X .35 m (13.9 inch) for assembled baseplates | Please see NRG Pad Mount Installation Manual | Please see NRG Pile Mount Installation Manual |
| Guy radii | Recommended guy radii 1.7 m to 2.5 m (70 inch to 100 inch) | n/a | n/a |
| Tube length(s) | One 2.2 m (87 inch) tube | n/a | n/a |
| Materials | |||
| Tube | Galvanized steel | Galvanized steel | Galvanized steel |
| Guy wires | 4.76 mm (3/16 inch) 7x7 galvanized aircraft cable, 3m (120 inch) length | n/a | n/a |
| Guy rings | One galvanized steel guy ring | n/a | n/a |
| Anchors | 10.2 cm (4 inch) screw-in anchors standard, other anchors available | Concrete Wedge Anchor, 1.27cm (.5inch) x 17.78cm (7inch) | n/a |
| Baseplate | Galvanized steel | Ungalvanized steel, Concrete | n/a |
| Structural | |||
| Wind and Ice Loading capabilities | Please see NRG SRA Installation Manual | Please see NRG Pad Mount Installation Manual | Please see NRG Pile Mount Installation Manual |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com