The 40C Anemometer offers field-proven measurement accuracy at an economical price.
MEASNET CALIBRATED (#14845) | NRG 40 ANEMOMETER (#14881) | |
---|---|---|
Description | ||
Sensor type | 3 Cup Anemometer | 3 Cup Anemometer |
Applications |
|
|
Sensor range | 1 m/s to 96 m/s (2.2 mph to 215 mph) (highest recorded) | 1 m/s to 96 m/s (2.2 mph to 215 mph) (highest recorded) |
Instrument compatibility | All NRG loggers | All NRG loggers |
Output signal | ||
Signal type | Low level AC sine wave, frequency linearly proportional to wind speed | Low level AC sine wave, frequency linearly proportional to wind speed |
Anemometer Transfer Function |
|
Consensus Transfer Function:
|
Output voltage at threshold | 80 mV (peak-to-peak) minimum | 80 mV (peak-to-peak) minimum |
Output voltage at 60Hz |
|
|
Calibration | Each anemometer individually calibrated, calibration reports provided via electronic download | n/a |
Output signal range | 0 Hz to 125 Hz (at 96m/s, highest recorded) | 0 Hz to 125 Hz (at 96m/s, highest recorded) |
Uncertainty |
Accuwind (Riso-R-1556) Classification:
|
Accuwind (Riso-R-1556) Classification:
|
Response characteristics | ||
Distance constant (63% recovery) |
|
|
Moment of inertia |
|
|
Swept diameter of rotor | 190 mm (7.5 inches) | 190 mm (7.5 inches) |
Installation | ||
Mounting | Onto a 13 mm (0.5") diameter mast with cotter pin and set screw | Onto a 13 mm (0.5") diameter mast with cotter pin and set screw |
Tools required | 0.25 inch nut driver, petroleum jelly, electrical tape | 0.25 inch nut driver, petroleum jelly, electrical tape |
Environmental | ||
Operating temperature range | -55 °C to 60 °C (-67 °F to 140 °F) | -55 °C to 60 °C (-67 °F to 140 °F) |
Operating humidity range | 0 to 100% RH | 0 to 100% RH |
Physical | ||
Connections | 4-40 brass hex nut/post terminals | 4-40 brass hex nut/post terminals |
Weight | 0.14 kg (0.3 lbs) | 0.14 kg (0.3 lbs) |
Dimensions |
|
|
Materials | ||
Cups | One piece injection-molded black polycarbonate | One piece injection-molded black polycarbonate |
Body | Housing is black ABS plastic | Housing is black ABS plastic |
Shaft | Beryllium copper, fully hardened | Beryllium copper, fully hardened |
Bearing | Modified Teflon, self-lubricating | Modified Teflon, self-lubricating |
Magnet | Indox 1, 25 mm (1 inch) diameter, 13 mm (0.5 inch) long, 4 poles | Indox 1, 25 mm (1 inch) diameter, 13 mm (0.5 inch) long, 4 poles |
Coil | Single coil, bobbin wound, 4100 turns of #40 wire, shielded for ESD protection | Single coil, bobbin wound, 4100 turns of #40 wire, shielded for ESD protection |
Boot | Protective PVC sensor terminal boot included | Protective PVC sensor terminal boot included |
Terminals | Brass | Brass |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com