The 200M Wind Direction Vane features a remarkably accurate sensing element that produces no dead band, achieving lower uncertainty and 360° continuous measurement.
FACTORY CALIBRATED (#14861) | MEASNET CALIBRATED (#14896) | MEASNET CALIBRATED, DWG (#14880) | |
---|---|---|---|
Description | |||
Sensor type | Continuous rotation wind direction vane | Continuous rotation wind direction vane | Continuous rotation wind direction vane |
Applications |
|
|
|
Sensor range |
360° mechanical, continuous rotation Maximum sustained wind speed > 90 m/s |
360° mechanical, continuous rotation Maximum sustained wind speed > 90 m/s |
360° mechanical, continuous rotation Maximum sustained wind speed > 90 m/s |
Instrument compatibility | All Symphonie Data Loggers | All Symphonie Data Loggers | All Symphonie Data Loggers |
Measurement range | 0 - 360° | 0 - 360° | 0 - 360° |
Output signal | |||
Signal type | Analog DC voltage | Analog DC voltage | Analog DC voltage |
Linearity | 0.1° | 0.1° | 0.1° |
Transfer function |
SymphoniePRO:
|
SymphoniePRO:
|
SymphoniePRO:
|
Dead band | None | None | None |
Calibration | Each sensor is individually factory calibrated. Factory calibration certificates provided via electronic download. | Each sensor is individually factory calibrated and calibrated at SOH WE wind tunnel per IEC 61400-12-1 Ed. 2 Part 12-1. Factory and SOH WE wind tunnel calibration certificates available via electronic download. | Each sensor is individually factory calibrated and calibrated at DWG wind tunnel per IEC 61400-12-1 Ed. 2 Part 12-1. Factory and DWG wind tunnel calibration certificates available via electronic download. |
Output signal range | 0.007Vdc to 2.5Vdc | 0.007Vdc to 2.5Vdc | 0.007Vdc to 2.5Vdc |
Resolution | 0.088° | 0.088° | 0.088° |
Uncertainty |
Expanded uncertainty (k=2) 95% confidence [Sensor only]:
|
Expanded uncertainty (k=2) 95% confidence [Sensor only]:
|
Expanded uncertainty (k=2) 95% confidence [Sensor only]:
|
Response characteristics | |||
Threshold | 0.97 m/s (2.16 mph) at 90° per ASTM D5366-96 | 0.97 m/s (2.16 mph) at 90° per ASTM D5366-96 | 0.97 m/s (2.16 mph) at 90° per ASTM D5366-96 |
Delay distance | 1.18 m (@5 m/s), 1.20 (@10 m/s) per ASTM D5366-96 | 1.18 m (@5 m/s), 1.20 (@10 m/s) per ASTM D5366-96 | 1.18 m (@5 m/s), 1.20 (@10 m/s) per ASTM D5366-96 |
Power requirements | |||
Supply voltage | 4.5 Vdc to 15 Vdc | 4.5 Vdc to 15 Vdc | 4.5 Vdc to 15 Vdc |
Supply current | 1.5mA | 1.5mA | 1.5mA |
Installation | |||
Mounting | Onto a 13 mm (0.5") diameter mast with cotter pin and #2 phillips set screw. | Onto a 13 mm (0.5") diameter mast with cotter pin and #2 phillips set screw. | Onto a 13 mm (0.5") diameter mast with cotter pin and #2 phillips set screw. |
Tools required | #2-Phillips driver, 0.25" nut driver, petroleum jelly, electrical tape | #2-Phillips driver, 0.25" nut driver, petroleum jelly, electrical tape | #2-Phillips driver, 0.25" nut driver, petroleum jelly, electrical tape |
Environmental | |||
Operating temperature range | -40°C to 60°C (-40°F to 140°F) | -40°C to 60°C (-40°F to 140°F) | -40°C to 60°C (-40°F to 140°F) |
Operating humidity range | 0 to 100% RH | 0 to 100% RH | 0 to 100% RH |
Other |
|
|
|
Physical | |||
Connections | 4-40 nickel plated brass hex nut/post terminals | 4-40 nickel plated brass hex nut/post terminals | 4-40 nickel plated brass hex nut/post terminals |
Weight | 0.108 kg (0.238 pounds) | 0.108 kg (0.238 pounds) | 0.108 kg (0.238 pounds) |
Dimensions |
|
|
|
Materials | |||
Wing | Black UV stabilized injection-molded plastic | Black UV stabilized injection-molded plastic | Black UV stabilized injection-molded plastic |
Body | Black UV stabilized static-dissipating plastic | Black UV stabilized static-dissipating plastic | Black UV stabilized static-dissipating plastic |
Shaft | Stainless steel | Stainless steel | Stainless steel |
Bearing | Stainless steel | Stainless steel | Stainless steel |
Magnet | Neodymium | Neodymium | Neodymium |
Boot | Protective PVC sensor terminal boot included | Protective PVC sensor terminal boot included | Protective PVC sensor terminal boot included |
Terminals | Nickel plated brass | Nickel plated brass | Nickel plated brass |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com