Power your solar resource monitoring campaigns with NRG’s configurable SRM Power Supply | SymphoniePRO, flexible enough to meet a range of project requirements.
12 VDC (#15225) | 12, 24 VDC, V2 (#16210) | |
---|---|---|
Description | ||
Applications | Power supply for supplemental 12V power for digital sensors, media converters and data logger. Provides grid tied power and an DC power source in case of grid outages with flexible scaling to meet autonomy specifications. | Power supply for supplemental 12V/24V power for digital sensors, media converters and data logger. Provides grid tied power and an uninterruptible DC power source in case of grid outages with flexible scaling to meet autonomy specifications. |
Compatability | SymphoniePRO Data Logger | SymphoniePRO Data Logger |
Power requirements | ||
Grid Supply Voltage | 110 to 240 VAC | 110 to 240 VAC |
Grid Supply Max Current | 0.8 A @ 115 VAC | 2.5 A @ 115 VAC |
PV Input | n/a | 1 or 2 100W PV Modules (50 VOC max) |
Max Charging Current | n/a | 10A |
Battery Input | 12 VDC Battery Bank | Flexible in Size | 12 VDC Battery Bank | Flexible in Size |
Power Outputs | ||
Output Voltage | 12 VDC | 12 and 24 VDC |
Max Load Current | 1.9 A @ 12 V | 4.6A@12V, 2.5A@24V |
Installation | ||
Mounting | Shelter Box Mounts with 2x Hose Clamps | Shelter Box Mounts with 2x Hose Clamps |
Tools required | Nut driver 5/16", small flat blade screwdriver, Philips screwdriver | Nut driver 5/16", small flat blade screwdriver, Philips screwdriver |
Cord Grips |
3x 1638 1x 12028 2x 12870 |
2x 12028 | 1x 9.9 - 14mm (0.39 - 0.55") 1x 12590 | 5x 5.5mm (.21") Skinned over 2x 12870 | 2x 5.1 - 6.1mm (0.2 - 0.24") 1x 15364 | 3x 4.6 - 5.6mm (0.18 - 0.22") |
Cables |
2x 6ft 2C+1 - COM A/B 1x 6ft 2C - 12VDC Supply 1x Battery cable |
2x 6ft 2C+1 - COM A/B 1x 6ft 2C - 12VDC Supply 1x Battery cable |
Accessories | Battery Kits / PV Kits / Tower Mounted Battery Bracket / Ethernet to Fiber Adapter | Battery Kits / PV Kits / Tower Mounted Battery Bracket / Ethernet to Fiber Adapter |
Environmental Specifications | ||
Operating Temperature Range | -30C to 70C ( -22F to 158F) | -20C to 60C ( -4F to 140F) |
Operating Humidity Range | 0 to 100% RH | 20 to 95% RH |
Ingres Protection | IP 65 | IP 65 |
Physical | ||
Weight | 19.2 lbs | 23 lbs |
Dimensions |
Height - 17.43" Width - 15.43" Depth - 7.34" |
Height - 17.43" Width - 15.43" Depth - 7.34" |
Materials | ||
Enclosure | Fiberglass Reinforced Polyester | Fiberglass Reinforced Polyester |
Mounting Hardware | Stainless Steel Brackets and Hose Clamps | Stainless Steel Brackets and Hose Clamps |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com