Reliably measure horizontal wind speed and direction in the harshest environments with the RM Young 05108-45 Heavy Duty Wind Monitor HD-Alpine.
| ALPINE, 90M, SURGE PROTECTION (#21057) | ALPINE, 70M, SURGE PROTECTION (#21631) | |
|---|---|---|
| Description | ||
| Sensor type | Combined Propeller Anemometer and Wind Vane | Combined Propeller Anemometer and Wind Vane |
| Applications | Measuring wind speed and wind direction | Measuring wind speed and wind direction |
| Sensor range | Wind speed: 0-100 m/s (224 mph) / Wind Direction: 360° mechanical, 355° electrical (5° open) | Wind speed: 0-100 m/s (224 mph) / Wind Direction: 360° mechanical, 355° electrical (5° open) |
| Instrument compatibility |
NRG LOGR | Met Data Loggers and SymphoniePRO Data Loggers
|
NRG LOGR | Met Data Loggers and SymphoniePRO Data Loggers
|
| Output signal | ||
| Signal type | Wind speed: magnetically induced AC voltage, 3 pulses per revolution. Wind direction: analog DC voltage from conductive plastic potentiometer | Wind speed: magnetically induced AC voltage, 3 pulses per revolution. Wind direction: analog DC voltage from conductive plastic potentiometer |
| Accuracy | Wind speed: ± 0.3 m/s (0.6 mph) or 1% of reading / Wind direction: ± 3 degrees | Wind speed: ± 0.3 m/s (0.6 mph) or 1% of reading / Wind direction: ± 3 degrees |
| Response characteristics | ||
| Threshold | Wind speed: 1.0 m/s (2.2 mph) Wind direction: 1.0 m/s (2.2 mph) at 10° displacement | Wind speed: 1.0 m/s (2.2 mph) Wind direction: 1.0 m/s (2.2 mph) at 10° displacement |
| Distance constant (63% recovery) | Wind speed: 2.9 m (8.9 ft) | Wind speed: 2.9 m (8.9 ft) |
| Delay distance | Wind direction: 1.3 m (4.3 ft) | Wind direction: 1.3 m (4.3 ft) |
| Power requirements | ||
| Supply voltage | Regulated DC voltage, 15 VDC max | Regulated DC voltage, 15 VDC max |
| Installation | ||
| Mounting | Use with NRG P/N 3259 Boom | Use with NRG P/N 3259 Boom |
| Accessories | Includes 6 Channel Surge Protecion | Includes 6 Channel Surge Protecion |
| Environmental | ||
| Operating temperature range | -50 to +60°C (-58 to +140°F) | -50 to +60°C (-58 to +140°F) |
| Physical | ||
| Weight | 1.0kg (2.2 lbs) | 1.0kg (2.2 lbs) |
| Dimensions | Overall height: 37 cm (14.6 in), Overall length: 55 cm (21.7 in), Propeller: 18 cm (7 in) diameter | Overall height: 37 cm (14.6 in), Overall length: 55 cm (21.7 in), Propeller: 18 cm (7 in) diameter |
| Materials | ||
| Cable | 90m Cable | 70m Cable |
| Shipping | ||
| Shipping weight | 2.3 kg (5 lbs) | 2.3 kg (5 lbs) |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com