ZX 300e is the industry’s leading vertical profiling Lidar, IEC Classified from 21 to 200m with a standard uncertainty of 0% at all heights.
| ZX 300E VERTICAL PROFILER (#21142) | ZX 300M VERTICAL PROFILER (#14129) | |
|---|---|---|
| Measurement Specifications | ||
| Wind Speed(WS) Accuracy | ± 0.1 m/s | ± 0.1 m/s |
| WS Range | < 1 m/s to 80 m/s | < 1 m/s to 80 m/s |
| System Geometry | ||
| Probe Length |
|
|
| Measurement Height Range |
|
|
| Number of Range Gates |
|
|
| Range Gate Heights | Configurable | Configurable |
| Hardware Specifications | ||
| Warranty | 5 years standard warranty |
|
| System Interval | 60 months from new | 36 months from new |
| Routine Maintenance | No annual maintenance or calibration within service interval | No annual maintenance or calibration within service interval |
| Dimensions | 900mm x 900mm x 1,001mm (35.4" x 35.4" x 39.4") | 900mm x 900mm x 1,001mm (35.4" x 35.4" x 39.4") |
| Weight | 55kg | 55kg |
| Electrical Specifications | ||
| Power Consumption | 44W | 69W |
| Supply Voltage | 12V | 12V |
| Data Specifications | ||
| Data Sampling Rate | 50 Hz (up to 50 samples every second) | 50 Hz (up to 50 measurement points every second) |
| Averaging Interval |
|
|
| Environmental Specifications | ||
| Operating Temp Range | -40 to 50°C | -40 to 50°C |
| Ingress Protection | IP67 | IP67 |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com