Convert the 40C Anemometer from AC sine wave to square wave.
| INTERFACE 40C TO LOGIC LEVEL, SPEED AMP #892E (#1786) | INTERFACE 40C TO LOGIC LEVEL, SPEED AMP #892E (#2041) | |
|---|---|---|
| Description | ||
| Sensor type |
|
|
| Applications |
|
|
| Sensor compatibility |
|
|
| Input signal | ||
| Signal type (sensor output) | low level AC sine wave | low level AC sine wave |
| Signal range (sensor output) | 0 Hz to 200 Hz | 0 Hz to 200 Hz |
| Output signal | ||
| Signal type |
|
|
| Transfer function | output signal follows input frequency | output signal follows input frequency |
| Recommended load resistance | 1 kΩ minimum (5 mA load current maximum) | 1 kΩ minimum (5 mA load current maximum) |
| Output signal range | equal to supply voltage | equal to supply voltage |
| Response characteristics | ||
| Threshold | 80 mV peak-to-peak minimum input signal | 80 mV peak-to-peak minimum input signal |
| Power requirements | ||
| Supply voltage |
|
|
| Supply current | 15 µA | 15 µA |
| Installation | ||
| Mounting | mating socket mounts to 35mm (type O) DIN rail or with screws to any flat surface | mating socket mounts to 35mm (type O) DIN rail or with screws to any flat surface |
| Tools required | #1 Phillips (+) or flat blade (-) screwdriver for terminals | #1 Phillips (+) or flat blade (-) screwdriver for terminals |
| Accessories | NRG #40 Maximum Anemometer, Item No. 1899 | NRG #40 Maximum Anemometer, Item No. 1899 |
| Wiring |
|
|
| Environmental | ||
| Operating temperature range | -40 °C to 70 °C (-40 °F to 150 °F) | -40 °C to 70 °C (-40 °F to 150 °F) |
| Operating humidity range | 0 % to 95 % RH (non condensing) | 0 % to 95 % RH (non condensing) |
| Physical | ||
| Connections | octal plug, mating socket with screw terminals included | octal plug, mating socket with screw terminals included |
| Weight | 75 g (0.17 pound) | 75 g (0.17 pound) |
| Dimensions |
|
|
| Materials | ||
| Enclosure | plastic housing with octal plug base | plastic housing with octal plug base |
| Terminals | octal plug, mating socket with screw terminals included | octal plug, mating socket with screw terminals included |
| Shipping | ||
| Shipping weight | 0.26 | 0.26 |
| Shipping volume | 0.022 | 0.022 |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com