Mount redundant industry-standard class 1 anemometers on a NRG 80m XHD TallTower in compliance with Annex G of the IEC 61400-12-1:2005 with this goalpost boom.
| GOALPOST, 60/80M, THIES (#10749) | GOALPOST, 60/80M, WINDSENSOR (#10750) | GOALPOST, 60/80M, THIES + WINDSENSOR (#11706) | |
|---|---|---|---|
| Description | |||
| Boom type | Thies Anemometer mounting boom for top of NRG 80m XHD TallTowers. | WindSensor P2546-OPR Anemometer mounting boom for top of NRG 80m XHD TallTowers. | Thies FCA + WindSensor P2546-OPR Anemometer mounting boom for top of NRG 80m XHD TallTowers. |
| Applications | Wind turbine power performance testing per IEC 61400-12-1:2005, Annex G | Wind turbine power performance testing per IEC 61400-12-1:2005, Annex G | Wind turbine power performance testing per IEC 61400-12-1:2005, Annex G |
| Sensor compatibility | Thies FCA | WindSensor P2546-OPR |
|
| Tower compatibility | NRG 80m XHD TallTower or tower with 8" diameter tubing section | NRG 80m XHD TallTower or tower with 8" diameter tubing section | NRG 80m XHD TallTower or tower with 8" diameter tubing section |
| Installation | |||
| Mounting |
|
|
|
| Tools required |
|
|
|
| Recommended for installation |
|
|
|
| Environmental | |||
| Lifespan | 2 years + | 2 years + | 2 years + |
| Physical | |||
| Weight | Boom: 28.7 kg (63 lbs) | Boom: 27.6 kg (61 lbs) | Boom: 28.7 kg (63 lbs) |
| Overall boom length | 2.6 m (102") | 2.6 m (102") | 2.6 m (102") |
| Boom diameter |
Boom: 48.3 mm (1.9") Stem: 33.4 mm (1.3") |
Boom: 48.3 mm (1.9") Stem: 25.4 mm (1.0") |
|
| Offset distance | Sensor Separation: 2.5 m (98.4") | Sensor Separation: 2.5 m (98.4") | Sensor Separation: 2.5 m (98.4") |
| Offset height | 1.99 m (78.3") | 1.99 m (78.3") | 1.99 m (78.3") |
| Materials | |||
| Boom |
Boom: Aluminum Stem: Aluminum Adapter: Aluminum |
Boom: Aluminum Stem: Aluminum Adapter: Aluminum |
|
| U-bolts | Galvanized steel | Galvanized steel | Galvanized steel |
| Universal mounting plate | Galvanized steel | Galvanized steel | Galvanized steel |
| Shipping | |||
| Shipping weight | Boom + Tower Section: 46.4 kg (102 lbs) | Boom + Tower Section: 45.2 kg (100 lbs) | Boom + Tower Section: 46.4 kg (102 lbs) |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com