Mount your anemometers and wind vanes on NRG TallTowers™ according to industry best practices.
| 2.4M (95"), TUBULAR (1) (#4214) | 2.4M (95"), TUBULAR (2) (#4159) | 2.4M (95"), TUBULAR (1), WS (#4478) | 2.4M (95"), TUBULAR (1), S1 (#14025) | 2.4M (95"), TUBULAR (2), S1 (#14026) | |
|---|---|---|---|---|---|
| Description | |||||
| Boom type | n/a | n/a | Sensor boom for mounting first class anemometers on NRG TallTowers 8" to 10" diameter. | n/a | Sensor boom for mounting first class anemometers on NRG TallTowers 8" to 10" diameter. |
| Applications | n/a | n/a | Wind resource assessment; where long offset distances are required | n/a | Wind resource assessment; where long offset distances are required. |
| Sensor compatibility | n/a | n/a |
|
n/a |
|
| Tower compatibility | n/a | n/a | All TallTowers with 8" or 10" diameter tubing sections | n/a | All TallTowers with 8" or 10" diameter tubing sections |
| Installation | |||||
| Mounting | n/a | n/a |
|
n/a |
|
| Tools required | n/a | n/a |
|
n/a |
|
| Recommended for installation | n/a | n/a |
|
n/a |
|
| Environmental | |||||
| Lifespan | n/a | n/a | 2 years + | n/a | 2 years + |
| Physical | |||||
| Weight | n/a | n/a | 3.6 kg (8 lbs) | n/a | 3.6 kg (8 lbs) |
| Overall boom length | n/a | n/a | 2.4 m (95") | n/a | 2.4 m (95") |
| Boom diameter | n/a | n/a | 25 mm (.98") at sensor mount | n/a | 25.4 mm (1.0") at sensor mount location |
| Offset height | n/a | n/a |
Windsensor cup height above horizontal boom arm: 508 mm (20.0") Thies cup height above horizontal boom arm: 514 mm (20.2") |
n/a |
S1 cup height above horizontal boom arm: 508 mm (20.0") |
| Materials | |||||
| Boom | n/a | n/a | 15.8 mm (0.625 inch) galvanized steel tube | n/a | 15.8 mm (0.625") galvanized steel tube |
| Universal mounting plate | n/a | n/a | Galvanized steel | n/a | Galvanized steel |
| Shipping | |||||
| Shipping weight | n/a | n/a | 4 kg (8.7 lbs) | n/a | n/a |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com