Mount your anemometers and wind vanes on NRG TallTowers™ according to industry best practices.
2.4M (95"), TUBULAR (1) (#4214) | 2.4M (95"), TUBULAR (2) (#4159) | 2.4M (95"), TUBULAR (1), WS (#4478) | 2.4M (95"), TUBULAR (1), S1 (#14025) | 2.4M (95"), TUBULAR (2), S1 (#14026) | |
---|---|---|---|---|---|
Description | |||||
Boom type | Sensor mounting boom for standard NRG sensors on TallTowers 8" to 10" diameter. | Sensor mounting boom for standard NRG sensors on TallTowers 8" to 10" diameter. | Sensor boom for mounting first class anemometers on NRG TallTowers 8" to 10" diameter. | n/a | Sensor boom for mounting first class anemometers on NRG TallTowers 8" to 10" diameter. |
Applications | Wind resource assessment; for mounting an NRG anemometers and wind direction vanes on NRG TallTowers where long offset distances are required | Wind resource assessment; for mounting an NRG anemometers and wind direction vanes on NRG TallTowers where long offset distances are required | Wind resource assessment; where long offset distances are required | n/a | Wind resource assessment; where long offset distances are required. |
Sensor compatibility |
|
|
|
n/a |
|
Tower compatibility | All TallTowers with 8" or 10" diameter tubing sections | All TallTowers with 8" or 10" diameter tubing sections | All TallTowers with 8" or 10" diameter tubing sections | n/a | All TallTowers with 8" or 10" diameter tubing sections |
Installation | |||||
Mounting |
|
|
|
n/a |
|
Tools required |
|
|
|
n/a |
|
Recommended for installation |
|
|
|
n/a |
|
Environmental | |||||
Lifespan | 2 years + | 2 years + | 2 years + | n/a | 2 years + |
Physical | |||||
Weight | 3.6 kg (8 lbs) | 3.6 kg (8 lbs) | 3.6 kg (8 lbs) | n/a | 3.6 kg (8 lbs) |
Overall boom length | 2.4 m (95") | 2.4 m (95") | 2.4 m (95") | n/a | 2.4 m (95") |
Boom diameter | 12.7 mm (0.5") at sensor mount location | 12.7 mm (0.5") at sensor mount location | 25 mm (.98") at sensor mount | n/a | 25.4 mm (1.0") at sensor mount location |
Offset height |
40C cup height above horizontal boom arm: 508 mm (20.0") 200P wing height above horizontal boom arm: 520 mm (20.5") |
40C cup height above horizontal boom arm: 508 mm (20.0") 200P wing height above horizontal boom arm: 520 mm (20.5") |
Windsensor cup height above horizontal boom arm: 508 mm (20.0") Thies cup height above horizontal boom arm: 514 mm (20.2") |
n/a |
S1 cup height above horizontal boom arm: 508 mm (20.0") |
Materials | |||||
Boom | 15.8 mm (0.625 inch) galvanized steel tube | 15.8 mm (0.625") galvanized steel tube | 15.8 mm (0.625 inch) galvanized steel tube | n/a | 15.8 mm (0.625") galvanized steel tube |
Universal mounting plate | Galvanized steel | Galvanized steel | Galvanized steel | n/a | Galvanized steel |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com