Extend and retrofit NRG booms to meet your project’s needs with our boom extensions and adapter kits.
for 40C, 200P, NRG Class 1, 200M, 26.7D (#9342) | for WindSensor, 20D (#9165) | for 40C, 200P, NRG Class 1, 15D (#5815) | for WindSensor, 15D (#4475) | fits 25 mm (0.98") dia. Pipe (#9344) | 16" Stub Mast (#1941) | 13" Z Mast (#1942) | |
---|---|---|---|---|---|---|---|
Description | |||||||
Boom type | n/a | n/a | Boom extension | Boom extension | Collar adapter | straight stub mast for mounting standard NRG sensors | offset boom for mounting standard NRG sensors |
Applications | n/a | n/a | For mounting NRG sensors onto 2.4m (95") NRG side mount booms | For mounting WindSensor P2546-OPR or Thies First Class Advanced Anemometers onto 2.4 m (95") NRG side mount booms | Mounting Thies First Class Anemometer onto vertical pipe masts with 25 mm (0.984") outer diameter | wind resource assessment; for mounting one NRG #40 Anemometer or one NRG #200P Wind Direction Vane | wind resource assessment; for mounting one NRG #40 Anemometer or one NRG #200P Wind Direction Vane |
Sensor compatibility | n/a | n/a |
|
|
Thies First Class Advanced Anemometer |
|
|
Tower compatibility | n/a | n/a | Any NRG TallTower with 2.4m (95") NRG side mount booms (#4214 or #4159) | Any NRG TallTower with 2.4 m (95") NRG booms (#4214) | Any Tubular or Lattice tower that has booms with 25 mm (.984") diameter vertical pipe, such as NRG boom #4478 or any boom already fitted with a WindSensor Adapter Kit. | any vertical mast up to 203 mm (8 inches) diameter | any vertical mast up to 203 mm (8 inches) diameter |
Installation | |||||||
Mounting | n/a | n/a | Retrofits existing 2.4m (95") NRG side mount booms to enable mounting of NRG sensors | Retrofits existing 95" NRG tubular boom (#4214) to enable first class anemometer mounting | Can be used to retrofit any boom with 25 mm (.984") diameter vertical pipe, such as NRG boom #4478 or any boom already fitted with a WindSensor Adapter Kit. |
|
|
Tools required | n/a | n/a | 5/16" hex socket bit for drill, 3/8" open end wrench or socket driver, tape measure | 5/16" hex socket bit for drill, 3/8" open end wrench or socket driver, tape measure | 3 mm allen wrench |
|
|
Recommended for installation | n/a | n/a | Battery operated drill with clutch | Battery operated drill with clutch | n/a |
|
|
Environmental | |||||||
Lifespan | n/a | n/a | 2 years + | n/a | n/a | 2 years + | 2 years + |
Physical | |||||||
Weight | n/a | n/a | n/a | n/a | n/a | 0.18 kg (0.4 pounds) | 0.23 kg (0.5 pounds) |
Overall boom length | n/a | n/a | n/a | n/a | N/A. No vertical rise or boom extension. | 406 mm (16") | 343 mm (13.5 inches) |
Boom diameter | n/a | n/a | n/a | n/a | n/a | 13 mm (0.5 inches) | 13 mm (0.5 inches) |
Offset distance | n/a | n/a | n/a | n/a | n/a | n/a | Adds 330 mm (13") to the Offset Distance of the attached boom |
Offset height | n/a | n/a |
40C cup height above horizontal boom arm: 38.1cm (15.0") 200P wing height above horizontal boom arm: 39.4cm (15.5") |
WindSensor cup height above horizontal boom arm: 38.1cm (15.0") Thies cup height above horizontal boom arm: 38.6cm (15.2") |
None | Adds 362 mm (14.25") to the Offset Height of the attached boom | Adds 114 mm (4.5") to the Offset Height of the attached boom |
Rod diameter | n/a | n/a | n/a | 3/4" tubing | N/A | n/a | n/a |
Materials | |||||||
Boom | n/a | n/a | Galvanized steel tubing | Galvanized steel tubing | Aluminum | 13 mm (0.5 inch) galvanized steel tube | 13 mm (0.5 inch) galvanized steel tube |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com