Protect your Symphonie series data logger and iPack from the elements with this fiberglass shelter box.
| FRP 16X14, LATTICE (#7400) | FRP 16X14, TUBULAR (#7401) | FRP 18X16, LATTICE (#10537) | FRP 18X16, TUBULAR (#10538) | |
|---|---|---|---|---|
| Description | ||||
| Instrument compatibility | Symphonie series data loggers | Symphonie series data loggers | Symphonie series data loggers | Symphonie series data loggers |
| Installation | ||||
| Mounting |
|
|
|
|
| Tools required |
|
|
|
|
| Physical | ||||
| Weight | 5.4 kg (12 pounds) | 5.4 kg (12 pounds) | 8.2 kg (18 pounds) | 8.2 kg (18 pounds) |
| Dimensions | 394 mm x 343 mm x 191 mm (15.5 inches x 13.5 inches x 7.5 inches) | 394 mm x 343 mm x 191 mm (15.5 inches x 13.5 inches x 7.5 inches) | 444 mm x 394 mm x 267 mm (17.5 inches x 15.5 inches x 10.5 inches) | 444 mm x 394 mm x 267 mm (17.5 inches x 15.5 inches x 10.5 inches) |
| Materials | ||||
| Enclosure |
|
|
|
|
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com