Use these anchors to secure NRG TallTowers in normal clay soil without many rocks.
| 6" DIA, 2/BOX (#2053) | 6" DIA, 5/BOX (#2069) | 6" DIA, 4/BOX (#3336) | 8" DIA, 2/BOX (#4114) | 8" DIA, 15/BOX (#4115) | |
|---|---|---|---|---|---|
| Description | |||||
| Tower compatibility | all NRG TallTowers | all NRG TallTowers | all NRG TallTowers | all NRG TallTowers | all NRG TallTowers |
| Anchor type | screw-in | screw-in | screw-in | screw-in | screw-in |
| Suitable soil types | normal clay soils without rocks | normal clay soils without rocks | normal clay soils without rocks | normal clay soils without rocks | normal clay soils without rocks |
| Holding power | |||||
| Class 5 soils | 3000 kgf (6500 pounds) | 3000 kgf (6500 pounds) | 3000 kgf (6500 pounds) | 44.5 kN (10000 pounds) | 44.5 kN (10000 pounds) |
| Class 6 soils | 2300 kgf (5000 pounds) | 2300 kgf (5000 pounds) | 2300 kgf (5000 pounds) | 31.1 kN (7000 pounds) | 31.1 kN (7000 pounds) |
| Class 7 soils | 1100 kgf (2500 pounds) | 1100 kgf (2500 pounds) | 1100 kgf (2500 pounds) | 17.8 kN (4000 pounds) | 17.8 kN (4000 pounds) |
| Installation | |||||
| Tools required | crossbar of rebar, metal pipe, or similar, 38 mm (1.5 inches) maximum diameter | crossbar of rebar, metal pipe, or similar, 38 mm (1.5 inches) maximum diameter | crossbar of rebar, metal pipe, or similar, 38 mm (1.5 inches) maximum diameter | powered driving equipment, such as a hydraulic auger with a suitable adapter, is recommended for placing these anchors | powered driving equipment, such as a hydraulic auger with a suitable adapter, is recommended for placing these anchors |
| Environmental | |||||
| Lifespan | 10 years + | 10 years + | 10 years + | 10 years + | 10 years + |
| Physical | |||||
| Weight | 4.7 kg (10.4 pounds) | 4.7 kg (10.4 pounds) | 4.7 kg (10.4 pounds) | 8.5 kg (18.8 pounds) | 8.5 kg (18.8 pounds) |
| Rod diameter | 19 mm (0.75 inches) | 19 mm (0.75 inches) | 19 mm (0.75 inches) | 25 mm (1 inch) | 25 mm (1 inch) |
| Length Overall | 1.65 m (66 inches) | 1.65 m (66 inches) | 1.65 m (66 inches) | 1.7 m (66 inches) | 1.7 m (66 inches) |
| Head size | 152 mm (6.0 inches) | 152 mm (6.0 inches) | 152 mm (6.0 inches) | 203 mm (8 inch) diameter | 203 mm (8 inch) diameter |
| Materials | |||||
| Rod | galvanized steel | galvanized steel | galvanized steel | galvanized steel | galvanized steel |
| Helix | galvanized steel | galvanized steel | galvanized steel | galvanized steel | galvanized steel |
| Head | n/a | n/a | n/a | galvanized steel | galvanized steel |
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com