Integrate real-time meteorological data into your SCADA system with the iPackACCESS communications module.
LTE-G, GLOBAL - AT&T- SOLAR (#16806) | LTE-G, GLOBAL - WINDLINX - SOLAR (#16808) | |
---|---|---|
Description | ||
Accessory type | Communications + power module for SymphoniePRO data loggers | Communications + power module for SymphoniePRO data loggers |
Applications | Delivery of real-time (1 Hz sample) and statistical meteorological data for resource assessment, power performance testing, long-term monitoring, and/or forecasting | Delivery of real-time (1 Hz sample) and statistical meteorological data for resource assessment, power performance testing, long-term monitoring, and/or forecasting |
Instrument compatibility | SymphoniePRO data loggers | SymphoniePRO data loggers |
Functions |
Delivery of meteorological data via:
|
Delivery of meteorological data via:
|
Data Collection | ||
Software | Configuration via data logger desktop software on Windows PC (SymphoniePRO Desktop Application (SPD)) | Configuration via data logger desktop software on Windows PC (SymphoniePRO Desktop Application (SPD)) |
Data delivery |
Data available via Modbus TCP server:
|
Data available via Modbus TCP server:
|
Configuration | ||
User interface |
|
|
Configurable parameters |
|
|
Connections | ||
Communication ports |
|
|
Power requirements | ||
Batteries | Two (2) built-in 12 V Sealed Lead-Acid (SLA) batteries with 2200 mAh rating each (4400 mAh total) | Two (2) built-in 12 V Sealed Lead-Acid (SLA) batteries with 2200 mAh rating each (4400 mAh total) |
External power input | External battery input (12 to 14 V, 500 mA max.) | External battery input (12 to 14 V, 500 mA max.) |
External solar input | 12 V (nominal) solar PV panel or external power supply (15 to 28 V), 1 A max. | 12 V (nominal) solar PV panel or external power supply (15 to 28 V), 1 A max. |
External power output | Smart-switched 12 V DC output from internal SLA batteries (~4400 mAh) | Smart-switched 12 V DC output from internal SLA batteries (~4400 mAh) |
Installation | ||
Mounting | iPackACCESS attaches to back of SymphoniePRO data logger with (4) long logger mounting screws | iPackACCESS attaches to back of SymphoniePRO data logger with (4) long logger mounting screws |
Accessories | Weatherproof Ethernet cable boot, GPS antenna, and cellular antenna (included) | Weatherproof Ethernet cable boot, GPS antenna, and cellular antenna (included) |
Physical | ||
Connections |
|
|
Dimensions | 165 x 222 x 102 mm (6.5 x 8.75 x 4.0 inches) | 165 x 222 x 102 mm (6.5 x 8.75 x 4.0 inches) |
Materials | ||
Enclosure |
|
|
System requirements | ||
Computer |
|
|
Operating system | SymphoniePRO Desktop Application requires Windows 7 or higher | SymphoniePRO Desktop Application requires Windows 7 or higher |
Related hardware |
|
|
NRG Systems • 110 Riggs Road • Hinesburg, Vermont 05461 • +1 802-482-2255 • info@nrgsystems.com